<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Artist&#8217;s Series: Adding A Braid</title>
	<link>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/</link>
	<description>Sculpt. Paint. Create with ZBrush</description>
	<pubDate>Wed, 20 Aug 2008 08:21:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Dude</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-139</link>
		<dc:creator>Dude</dc:creator>
		<pubDate>Thu, 27 Dec 2007 21:24:38 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-139</guid>
		<description>Nice video great tutorial but where is the demo head :(</description>
		<content:encoded><![CDATA[<p>Nice video great tutorial but where is the demo head <img src='http://www.pixologic.com/blogs/ryan/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G.Saleem</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-102</link>
		<dc:creator>G.Saleem</dc:creator>
		<pubDate>Fri, 14 Dec 2007 12:32:16 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-102</guid>
		<description>i agree with the others, i am self trained CG guy, my number one source of info and inspiration  is ZburshCentral and the addiction grows to your videos and tutorials on your blog.

these materials you keep adding are really helpful to us, thanks allot.</description>
		<content:encoded><![CDATA[<p>i agree with the others, i am self trained CG guy, my number one source of info and inspiration  is ZburshCentral and the addiction grows to your videos and tutorials on your blog.</p>
<p>these materials you keep adding are really helpful to us, thanks allot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin martin</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-96</link>
		<dc:creator>austin martin</dc:creator>
		<pubDate>Fri, 14 Dec 2007 05:18:13 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-96</guid>
		<description>Excellent Work, it has unlocked my world of creation by working with this smart way!</description>
		<content:encoded><![CDATA[<p>Excellent Work, it has unlocked my world of creation by working with this smart way!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeryGrimm</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-84</link>
		<dc:creator>VeryGrimm</dc:creator>
		<pubDate>Tue, 11 Dec 2007 16:00:30 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-84</guid>
		<description>I'm really liking your blog too, Ryan.  I've made it one of my daily stops.

I'd love to see the next step in this where you retopo all of these together into one object.  I really like the idea of working this way, but when I try it, the mesh projection gets really funky where the inserted meshes are joined.  If there's a good way to do this, I'd really like to see it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m really liking your blog too, Ryan.  I&#8217;ve made it one of my daily stops.</p>
<p>I&#8217;d love to see the next step in this where you retopo all of these together into one object.  I really like the idea of working this way, but when I try it, the mesh projection gets really funky where the inserted meshes are joined.  If there&#8217;s a good way to do this, I&#8217;d really like to see it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebcesoir</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-82</link>
		<dc:creator>Sebcesoir</dc:creator>
		<pubDate>Tue, 11 Dec 2007 03:37:00 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-82</guid>
		<description>Really cool...
Interesting thing is I realised you don't need to have tranpose controlers aligned to your geometry, it can be totaly outside untill you have the root at the base of the shape...
it make manipulation easier...</description>
		<content:encoded><![CDATA[<p>Really cool&#8230;<br />
Interesting thing is I realised you don&#8217;t need to have tranpose controlers aligned to your geometry, it can be totaly outside untill you have the root at the base of the shape&#8230;<br />
it make manipulation easier&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3Dean</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-81</link>
		<dc:creator>3Dean</dc:creator>
		<pubDate>Tue, 11 Dec 2007 01:18:19 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/10/artists-series-adding-a-braid/#comment-81</guid>
		<description>That was fantastic, ryan. 

I love your artist series videos. They're brief and to the point. Very informative and cool. Keep them coming!</description>
		<content:encoded><![CDATA[<p>That was fantastic, ryan. </p>
<p>I love your artist series videos. They&#8217;re brief and to the point. Very informative and cool. Keep them coming!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
