<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Using Transpose Master</title>
	<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/</link>
	<description>Sculpt. Paint. Create with ZBrush</description>
	<pubDate>Wed, 20 Aug 2008 08:32:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Anonymous</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-537</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 12 Mar 2008 18:59:58 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-537</guid>
		<description>THANKS A LOT!</description>
		<content:encoded><![CDATA[<p>THANKS A LOT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bagus gunarso</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-191</link>
		<dc:creator>bagus gunarso</dc:creator>
		<pubDate>Sat, 12 Jan 2008 01:45:46 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-191</guid>
		<description>thanks Ryan....</description>
		<content:encoded><![CDATA[<p>thanks Ryan&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ZBrush Transpose Master &#124; iZBrush.com - ZBrush videos, tutorials, tips, tools and resources!</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-147</link>
		<dc:creator>ZBrush Transpose Master &#124; iZBrush.com - ZBrush videos, tutorials, tips, tools and resources!</dc:creator>
		<pubDate>Sat, 29 Dec 2007 07:19:19 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-147</guid>
		<description>[...] Here is the video introducing this fantastic tool. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Here is the video introducing this fantastic tool. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: austin martin</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-99</link>
		<dc:creator>austin martin</dc:creator>
		<pubDate>Fri, 14 Dec 2007 09:13:59 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-99</guid>
		<description>Hey Ryan...this stuff was very interesting and helpful. Is there any plugin to do a Turn table in Zbrush and export it out as a mov file for a demo? Pls post a video clip on turn table in Zbrush. Looking forward for this.Thank you!</description>
		<content:encoded><![CDATA[<p>Hey Ryan&#8230;this stuff was very interesting and helpful. Is there any plugin to do a Turn table in Zbrush and export it out as a mov file for a demo? Pls post a video clip on turn table in Zbrush. Looking forward for this.Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kingslien</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-92</link>
		<dc:creator>Ryan Kingslien</dc:creator>
		<pubDate>Thu, 13 Dec 2007 07:23:49 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-92</guid>
		<description>hey Seb - my first goal was to "find" the pose.  I didn't really have any reference other than my own body.  By focusing on just the legs, I was able to see the anatomy and develop the pose.  The shorts would have just complicated that.</description>
		<content:encoded><![CDATA[<p>hey Seb - my first goal was to &#8220;find&#8221; the pose.  I didn&#8217;t really have any reference other than my own body.  By focusing on just the legs, I was able to see the anatomy and develop the pose.  The shorts would have just complicated that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebcesoir</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-91</link>
		<dc:creator>Sebcesoir</dc:creator>
		<pubDate>Thu, 13 Dec 2007 07:20:09 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-91</guid>
		<description>Just a question: is there a special reason why you treated the shorts separatly?</description>
		<content:encoded><![CDATA[<p>Just a question: is there a special reason why you treated the shorts separatly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Belec</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-80</link>
		<dc:creator>Jason Belec</dc:creator>
		<pubDate>Tue, 11 Dec 2007 00:22:56 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-80</guid>
		<description>Ryan, you sneaky bugger! What a wonderful holiday gift for all!</description>
		<content:encoded><![CDATA[<p>Ryan, you sneaky bugger! What a wonderful holiday gift for all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Kingslien</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-78</link>
		<dc:creator>Ryan Kingslien</dc:creator>
		<pubDate>Sun, 09 Dec 2007 20:23:39 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-78</guid>
		<description>Sergio - thats great!  I would love it if you could post your workflow and some images at ZBC or on the online docs at www.zbrush.info.  :)</description>
		<content:encoded><![CDATA[<p>Sergio - thats great!  I would love it if you could post your workflow and some images at ZBC or on the online docs at <a href="http://www.zbrush.info." rel="nofollow">www.zbrush.info.</a>  <img src='http://www.pixologic.com/blogs/ryan/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio carreiras</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-75</link>
		<dc:creator>Sergio carreiras</dc:creator>
		<pubDate>Sun, 09 Dec 2007 13:21:39 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-75</guid>
		<description>Thank you Ryan, 
Im testing transforming the obj file im Lightwave 9.3.1 with bones and it works like a charm</description>
		<content:encoded><![CDATA[<p>Thank you Ryan,<br />
Im testing transforming the obj file im Lightwave 9.3.1 with bones and it works like a charm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3dmaya</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-73</link>
		<dc:creator>3dmaya</dc:creator>
		<pubDate>Sun, 09 Dec 2007 09:22:44 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/12/07/using-transpose-master/#comment-73</guid>
		<description>great work thanks</description>
		<content:encoded><![CDATA[<p>great work thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>
