<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Lessons from the Crypt: Geoff Priest</title>
	<link>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/</link>
	<description>Sculpt. Paint. Create with ZBrush</description>
	<pubDate>Mon, 08 Sep 2008 11:06:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: b2przemo</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-169</link>
		<dc:creator>b2przemo</dc:creator>
		<pubDate>Sat, 05 Jan 2008 05:12:17 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-169</guid>
		<description>Beautiful. Amazing lighting.
Can you tell us something about light setup?</description>
		<content:encoded><![CDATA[<p>Beautiful. Amazing lighting.<br />
Can you tell us something about light setup?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-46</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Nov 2007 09:13:21 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-46</guid>
		<description>spaceboy412 - yeah, that zsphere technique is very cool.  Today, someone in one of my classes pointed out you could do a similar thing with Mesh Extraction from a 3D plane.  Just draw the profile of it as a mask and then press SubTool: Mesh Extract with a high thickness value.  :)</description>
		<content:encoded><![CDATA[<p>spaceboy412 - yeah, that zsphere technique is very cool.  Today, someone in one of my classes pointed out you could do a similar thing with Mesh Extraction from a 3D plane.  Just draw the profile of it as a mask and then press SubTool: Mesh Extract with a high thickness value.  <img src='http://www.pixologic.com/blogs/ryan/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-44</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 30 Nov 2007 02:16:50 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-44</guid>
		<description>cemarolover - yes.  :)</description>
		<content:encoded><![CDATA[<p>cemarolover - yes.  <img src='http://www.pixologic.com/blogs/ryan/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nat</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-42</link>
		<dc:creator>Nat</dc:creator>
		<pubDate>Fri, 30 Nov 2007 00:54:55 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-42</guid>
		<description>great work. I very amazing about technique to make
a book and eveything to make from zsphere. thank you very for share this.</description>
		<content:encoded><![CDATA[<p>great work. I very amazing about technique to make<br />
a book and eveything to make from zsphere. thank you very for share this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cemarolover</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-39</link>
		<dc:creator>cemarolover</dc:creator>
		<pubDate>Thu, 29 Nov 2007 23:48:47 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-39</guid>
		<description>does zbrush work with vista?</description>
		<content:encoded><![CDATA[<p>does zbrush work with vista?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: spaceboy412</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-33</link>
		<dc:creator>spaceboy412</dc:creator>
		<pubDate>Thu, 29 Nov 2007 16:37:33 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-33</guid>
		<description>that book technique still blows my mind, never would've thought of doing it that way</description>
		<content:encoded><![CDATA[<p>that book technique still blows my mind, never would&#8217;ve thought of doing it that way</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: well</title>
		<link>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-29</link>
		<dc:creator>well</dc:creator>
		<pubDate>Thu, 29 Nov 2007 11:56:59 +0000</pubDate>
		<guid>http://www.pixologic.com/blogs/ryan/2007/11/28/lessons-from-the-crypt-geoff-priest/#comment-29</guid>
		<description>perfect!</description>
		<content:encoded><![CDATA[<p>perfect!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
